| Division Race | Wild Card Race | key | |||||||||||||
| Team | W | L | Pct | Div | GB | E# | GB | E# | GB | E# | GB | E# | GL | Status | |
| 1 | Phillies | 81 | 60 | 0.574 | E 1 | - | - | 21 | Division Leader | ||||||
| 2 | Padres | 79 | 59 | 0.572 | W 1 | - | - | 24 | Division Leader | ||||||
| 3 | Braves | 80 | 60 | 0.571 | E 2 | 0.5 | 22 | - | - | 22 | Wild Card | ||||
| 4 | Reds | 79 | 60 | 0.568 | C 1 | - | - | 0.5 | 23 | 23 | Division Leader | ||||
| 5 | Giants | 78 | 62 | 0.557 | W 2 | 2.0 | 22 | 2.0 | 21 | 22 | |||||
| 6 | Rockies | 75 | 64 | 0.540 | W 3 | 4.5 | 20 | 4.5 | 19 | 23 | |||||
| 7 | Cardinals | 72 | 65 | 0.526 | C 2 | 6.0 | 19 | 6.5 | 18 | 25 | |||||
| 8 | Marlins | 70 | 69 | 0.504 | E 3 | 10.0 | 13 | 9.5 | 14 | 23 | |||||
| 9 | Mets | 69 | 71 | 0.493 | E 4 | 11.5 | 11 | 11.0 | 12 | 22 | |||||
| 10 | Dodgers | 69 | 71 | 0.493 | W 4 | 11.0 | 13 | 11.0 | 12 | 22 | |||||
| 11 | Astros | 66 | 73 | 0.475 | C 3 | 13.0 | 11 | 13.5 | 10 | 23 | |||||
| 12 | Brewers | 65 | 74 | 0.468 | C 4 | 14.0 | 10 | 14.5 | 9 | 23 | |||||
| 13 | Cubs | 60 | 80 | 0.429 | C 5 | 19.5 | 4 | 20.0 | 3 | 22 | |||||
| 14 | Nationals | 60 | 80 | 0.429 | E 5 | 20.5 | 2 | 20.0 | 3 | 22 | |||||
| 15 | Diamondbacks | 57 | 83 | 0.407 | W 5 | 23.0 | 1 | 23.0 | E | 22 | |||||
| 16 | Pirates | 47 | 92 | 0.338 | C 6 | 32.0 | E | 32.5 | E | 23 | Eliminated | ||||
| Key: | |
| GB | Games Back |
| E# | Elimination Number indicates the combined number of wins by the first place team plus the losses by the trailing team that will cause elimination of the contender. |
| GL | Games Left to play |